ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
10" | A3 | 24" | B4 | 16 | No | Steel | 291 | 450 | 1516R2654A3E10B4W4COC1P3 |
24" | A3 | 30" | B4 | 12 | No | Steel | 291 | 450 | 1712R3232A3E24B4W4C1P3 |
12" | A1 | 30" | B4 | 12 | No | Steel | 291 | 450 | 1712R3242A1E12B4W4COC1P3 |
24" | A1 | 30" | B4 | 11 | No | Steel | 291 | 800 | 2611R3232A1E24B4W4C1P6 |
60" | A3 | 36" | B4 | 7 | Yes | Steel | 291 | 800 | 7WP3660RA3B4B8AC1P6 |
Showing all 5 results