ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
30" | A3 | 24" | B4 | 5 | Yes | Steel | 126 | 450 | 1005R2630A3E30B4COC1P6 |
30" | A3 | 16" | B4 | 7 | Yes | Steel | 126 | 450 | 1007R1824A3E30B4C1P6 |
10" | A1 | 24" | B4 | 7 | Yes | Steel | 126 | 450 | 1007R2630A1E10B4COC1P6 |
10" | A3 | 30" | B4 | 7 | Yes | Steel | 126 | 450 | 1007R3232A3E10B4COC1P6 |
10" | A6 | 16" | B4 | 8 | Yes | Steel | 126 | 450 | 1008R1824A6E10B4C1P6 |
24" | A1 | 30" | B4 | 4 | Yes | Steel | 126 | 450 | 1204R3232A1E24B4C1P6 |
24" | A6 | 16" | B4 | 6 | Yes | Steel | 126 | 450 | 1206R1824A6E24B4COC1P6 |
10" | A1 | 30" | B4 | 5 | No | Steel | 126 | 450 | 1505R3232A1E10B4W4C1P6 |
10" | A1 | 24" | B4 | 6 | No | Steel | 126 | 450 | 1506R2630A1E10B4W4C1P6 |
10" | A1 | 16" | B4 | 7 | No | Steel | 126 | 450 | 1507R1824A1E10B4W4COC1P6 |
10" | A1 | 16" | B11 | 7 | No | Steel | 126 | 450 | 6507R1830A1E10B11C1P6 |
10" | A3 | 16" | B11 | 7 | No | Steel | 126 | 450 | 6507R1830A3E10B11COC1P6 |
10" | A6 | 16" | B11 | 7 | No | Steel | 126 | 450 | 6507R1830A6E10B11COC1P6 |
Showing all 13 results