ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
20" | A1 | 16" | B3 | 3 | No | Steel | 72.3 | 450 | 1503R1820A1E20B3C1P6 |
24" | A3 | 24" | B8A | 3 | Yes | Steel | 72 | 800 | 3WP2424RA3B8AC1P6 |
10" | A3 | 24" | B8 | 5 | Yes | Steel | 72.2 | 450 | 5TR26A3E10B8C1P6 |
10" | A6 | 24" | B8 | 5 | Yes | Steel | 72.4 | 450 | 5TR26A6E10B8C1P6 |
14" | A4 | 24" | B11 | 7 | Yes | Aluminum | 71.73 | 350 | AW07R2636A4C50P6 |
Showing all 5 results