ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
30" | A1 | 24" | B3 | 1 | Yes | Steel | 45.1 | 450 | 1001N2626A1E30B3C1P6 |
20" | A3 | 16" | B3 | 2 | Yes | Steel | 45.3 | 450 | 1002R1818A3E20B3C1P6 |
20" | A6 | 16" | B3 | 3 | Yes | Steel | 45.4 | 450 | 1003N1820A6E20B3C1P6 |
10" | A1 | 16" | B3 | 4 | Yes | Steel | 45.8 | 450 | 1004N1820A1E10B3C1P6 |
12" | A3 | 16" | B3 | 4 | Yes | Steel | 45.7 | 450 | 1204N1820A3E12B3C1P6 |
24" | A8 | 72" | B1 | 1 | Yes | Aluminum | 44.2 | 800 | 1AAWP2472A8 A9-14 B1 C50 P6 |
20" | A6 | 16" | B8 | 2 | Yes | Steel | 43.8 | 450 | 2TR18A6E20B8C1P6 |
10" | A3 | 16" | B8 | 3 | Yes | Steel | 44.8 | 450 | 3TR18A3E10B8C1P6 |
10" | A6 | 16" | B8 | 3 | Yes | Steel | 45 | 450 | 3TR18A6E10B8C1P6 |
" | Rebar | " | 4 | Yes | Steel | 45 | 300 | D4WT C1 P6 | |
10" | A3 | 16" | 3 | Yes | Steel | 41.32 | 350 | SAS3A3E10C1P6 | |
14" | A2 | 17" | B3 | 2 | No | Steel | 45 | 450 | ST-221 A2 C1 P5 |
N/A" | Rebar | 13" | N/A | 10 | Yes | Steel | 45.72 | 300 | ST10AL C1 |
Showing all 13 results