ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
20" | A6 | 24" | B3 | 2 | Yes | Steel | 44 | 450 | 1002N2626A6E20B3C1P1 |
24" | A6 | 24" | B3 | 2 | Yes | Steel | 44.4 | 450 | 1202N2626A6E24B3C1P1 |
19" | A8 | 48" | B1 | 1 | Yes | Steel | 43.6 | 800 | 1SAWP1948A8 A9-14 B1 SS P6 |
14" | A3 | 24" | B3 | 6 | Yes | Aluminum | 44 | 350 | A6R2630A3B3C50P6 |
14" | A4 | 24" | B3 | 6 | Yes | Aluminum | 44.1 | 350 | A6R2630A4B3C50P6 |
Showing all 5 results