ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
30" | A3 | 24" | B4 | 10 | No | Steel | 233 | 450 | 1X10R2632A3E30B4W4C1P4 |
12" | A2 | 24" | B4 | 13 | No | Steel | 305 | 800 | 2613R2642A2E12B4W4C1P3 |
12" | A3 | 30" | B4 | 14 | No | Steel | 298 | 800 | 2614R3242A3E12B4W4C1P3 |
20" | A3 | 16" | B11 | 16 | No | Steel | 283 | 450 | 6516R1840A3E20B4BC1P3 |
" | Rebar | " | 20 | Yes | Steel | 403 | 300 | M20WC C1 |
Showing all 5 results