ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
30" | A3 | 30" | B4 | 10 | No | Steel | 229 | 450 | 1510R3232A3E30B4W4C1P6 |
24" | A6 | 24" | B4 | 10 | No | Steel | 229.2 | 450 | 1710R2642A6E24B4W4COC1P6 |
24" | A3 | 30" | B4 | 9 | No | Steel | 229 | 800 | 2609R3232A3E24B4W4COC1P6 |
48" | A3 | 24" | B4 | 5 | No | Steel | 229 | 800 | 5DWP2448RA3B4CC1P6 |
37" | A7 | 24" | 7 | No | Aluminum | 194.3 | 500 | 7SCA24A7C50P3 |
Showing all 5 results