ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
12" | A2 | 24" | B4 | 9 | No | Steel | 217 | 800 | 2609R2632A2E12B4W4COC1P6 |
24" | A6 | 24" | B4 | 9 | No | Steel | 218 | 800 | 2609R2632A6E24B4W4COC1P6 |
12" | A1 | 24" | B4 | 10 | No | Steel | 217 | 800 | 2610R2642A1E12B4W4COC1P6 |
48" | A3 | 24" | B4 | 4 | No | Steel | 217 | 800 | 4DWP2448RA3B4CC1P6 |
" | Rebar | " | 23 | Yes | Steel | 217 | 300 | M23S C1 |
Showing all 5 results