ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
20" | A1 | 30" | B4 | 8 | Yes | Steel | 214 | 450 | 1008R3232A1E20B4COC1P6 |
20" | A1 | 30" | B4 | 9 | Yes | Steel | 214 | 450 | 1009R3232A1E20B4C1P6 |
24" | A1 | 30" | B4 | 8 | Yes | Steel | 214 | 450 | 1208R3232A1E24B4COC1P6 |
10" | A3 | 30" | B4 | 11 | No | Steel | 214 | 450 | 1511R3242A3E10B4W4COC1P6 |
24" | A3 | 30" | B4 | 9 | No | Steel | 214 | 450 | 1709R3232A3E24B4W4C1P6 |
24" | A3 | 24" | B4 | 10 | No | Steel | 214 | 450 | 1710R2632A3E24B4W4C1P6 |
Showing all 6 results