ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
20" | A6 | 24" | B4 | 10 | Yes | Steel | 206.8 | 450 | 1010R2632A6E30B4C1P6 |
30" | A3 | 24" | B4 | 10 | Yes | Steel | 206.8 | 450 | 1010R2642A3E30B4COC1P6 |
30" | A1 | 30" | B4 | 6 | No | Steel | 207 | 450 | 1506R3232A1E30B4W4COC1P6 |
20" | A1 | 24" | B4 | 9 | No | Steel | 207 | 450 | 1509R2632A1E20B4W4COC1P6 |
30" | A3 | 24" | B4 | 9 | No | Steel | 207 | 450 | 1509R2632A3E30B4W4COC1P6 |
24" | A6 | 24" | B4 | 8 | No | Steel | 207 | 800 | 2608R2632A6E24B4W4COC1P6 |
12" | A1 | 24" | B4 | 10 | No | Steel | 207 | 800 | 2610R2632A1E12B4W4C1P6 |
12" | A3 | 24" | B4 | 10 | No | Steel | 207 | 800 | 2610R2642A3E12B4W4COC1P6 |
60" | A3 | 36" | B4 | 4 | Yes | Steel | 207 | 800 | 4WP3660RA3B4B8AC1P6 |
20" | A6 | 16" | B11 | 11 | No | Steel | 207 | 450 | 6511R1840A6E20B4BCOC1P6 |
60" | A3 | 24" | B4 | 6 | Yes | Steel | 207 | 800 | 6WP2460RA3B4B8AC1P6 |
" | Rebar | " | 20 | Yes | Steel | 207 | 300 | M20W C1 |
Showing all 12 results