ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
30" | A1 | 24" | B4 | 7 | Yes | Steel | 161 | 450 | 1007R2630A1E30B4COC1P6 |
20" | A1 | 30" | B4 | 7 | Yes | Steel | 161 | 450 | 1007R3232A1E20B4C1P6 |
30" | A3 | 30" | B4 | 7 | Yes | Steel | 161 | 450 | 1007R3232A3E30B4COC1P6 |
10" | A3 | 30" | B4 | 8 | Yes | Steel | 161 | 450 | 1008R3232A3E10B4COC1P6 |
20" | A1 | 16" | B4 | 9 | Yes | Steel | 161 | 450 | 1009R1824A1E20B4C1P6 |
24" | A3 | 16" | B4 | 9 | Yes | Steel | 161 | 450 | 1209R1824A3E24B4C1P6 |
30" | A3 | 30" | B4 | 5 | No | Steel | 161 | 450 | 1505R3232A3E30B4W4COC1P6 |
30" | A6 | 16" | B4 | 7 | No | Steel | 161 | 450 | 1507R1824A6E30B4W4COC1P6 |
20" | A3 | 24" | B4 | 7 | No | Steel | 161 | 450 | 1507R2630A3E20B4W4COC1P6 |
10" | A1 | 24" | B4 | 8 | No | Steel | 161 | 450 | 1508R2632A1E10B4W4C1P6 |
24" | A3 | 24" | B4 | 7 | Yes | Steel | 161 | 800 | 7WP2424RA3B4B8ACOC1P6 |
" | Rebar | " | 15 | Yes | Steel | 161 | 300 | M15W C1 |
Showing all 12 results