ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
19" | A3 | 72" | 1 | Yes | Steel | 50 | 800 | 1AWP1972A3 A5-8 C1 P6 | |
19" | A3 | 72" | 1 | Yes | Steel | 58 | 800 | 1AWP1972A3 A9-14 C1 P6 | |
24" | A3 | 72" | 1 | Yes | Steel | 59 | 800 | 1AWP2472A3 A5-8 C1 P6 | |
24" | A3 | 72" | 1 | Yes | Steel | 66 | 800 | 1AWP2472A3 A9-14 C1 P6 | |
48" | A3 | 24" | B4 | 3 | No | Steel | 197 | 800 | 3DWP2448RA3B4CC1P6 |
48" | A3 | 36" | B4 | 3 | No | Steel | 239 | 800 | 3DWP3648RA3B4CC1P6 |
Showing all 6 results