ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
20" | A1 | 24" | B4 | 11 | No | Steel | 243 | 450 | 1511R2642A1E20B4W4COC1P6 |
20" | A3 | 24" | B4 | 11 | No | Steel | 228 | 450 | 1511R2642A3E20B4W4COC1P6 |
20" | A6 | 24" | B4 | 11 | No | Steel | 230 | 450 | 1511R2642A6E20B4W4COC1P6 |
20" | A1 | 30" | B4 | 11 | No | Steel | 283 | 450 | 1511R3242A1E20B4W4COC1P6 |
20" | A3 | 30" | B4 | 11 | No | Steel | 243 | 450 | 1511R3242A3E20B4W4COC1P6 |
24" | A1 | 24" | B4 | 11 | No | Steel | 241 | 450 | 1711R2632A1E24B4W4C1P6 |
24" | A3 | 24" | B4 | 11 | No | Steel | 227 | 450 | 1711R2632A3E24B4W4C1P6 |
24" | A6 | 24" | B4 | 11 | No | Steel | 228.7 | 450 | 1711R2632A6E24B4W4C1P6 |
24" | A1 | 30" | B4 | 11 | No | Steel | 282 | 450 | 1711R3232A1E24B4W4C1P6 |
24" | A3 | 30" | B4 | 11 | No | Steel | 242 | 450 | 1711R3232A3E24B4W4C1P6 |
30" | A3 | 24" | B4 | 10 | No | Steel | 233 | 450 | 1X10R2632A3E30B4W4C1P4 |
30" | A3 | 24" | B4 | 10 | No | Steel | 238 | 450 | 1X10R2642A3E30B4W4COC1P4 |
24" | A6 | 24" | B4 | 8 | No | Steel | 207 | 800 | 2608R2632A6E24B4W4COC1P6 |
N/A" | Solid Smooth | 16" | 12 | Yes | Aluminum | 63 | 300 | AF12SC C50 P2 | |
24" | A3 | 24" | B4 | 8 | No | Steel | 397.36 | 1000 | WMX08R37A3P3 |
24" | A6 | 24" | B4 | 8 | No | Steel | 390 | 1000 | WMX08R37A6P3 |
Showing all 16 results