ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
10" | A1 | 24" | B4 | 10 | Yes | Steel | 179 | 450 | 1010R2632A1E10B4C1P6 |
10" | A3 | 24" | B4 | 10 | Yes | Steel | 169 | 450 | 1010R2632A3E10B4C1P6 |
20" | A3 | 24" | B4 | 10 | Yes | Steel | 189.4 | 450 | 1010R2632A3E20B4C1P6 |
10" | A6 | 24" | B4 | 10 | Yes | Steel | 166.1 | 450 | 1010R2632A6E10B4C1P6 |
20" | A6 | 24" | B4 | 10 | Yes | Steel | 189 | 450 | 1010R2632A6E20B4C1P6 |
20" | A6 | 24" | B4 | 10 | Yes | Steel | 206.8 | 450 | 1010R2632A6E30B4C1P6 |
10" | A1 | 30" | B4 | 10 | Yes | Steel | 211 | 450 | 1010R3232A1E10B4C1P6 |
10" | A3 | 30" | B4 | 10 | Yes | Steel | 181 | 450 | 1010R3232A3E10B4C1P6 |
12" | A3 | 24" | B4 | 10 | Yes | Steel | 182 | 450 | 1210R2632A3E12B4C1P6 |
12" | A6 | 24" | B4 | 10 | Yes | Steel | 181 | 450 | 1210R2632A6E12B4C1P6 |
60" | A1 | 24" | B1 | 5 | Yes | Steel | 191 | 350 | 5PC60A1B1C1P3 |
60" | A1 | 24" | B1 | 5 | Yes | Steel | 196 | 350 | 5PC60A1B1COC1P3 |
60" | A3 | 24" | B1 | 5 | Yes | Steel | 159.3 | 350 | 5PC60A3B1C1P3 |
60" | A3 | 24" | B1 | 5 | Yes | Steel | 164.3 | 350 | 5PC60A3B1COC1P3 |
14" | A3 | 24" | B11 | 10 | Yes | Aluminum | 91.15 | 350 | AW10R2636A3C50P6 |
14" | A4 | 24" | B11 | 10 | Yes | Aluminum | 88.29 | 350 | AW10R2636A4C50P6 |
Showing all 16 results