ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
8" | A2 | 17" | B3 | 2 | No | Steel | 39 | 450 | ST-201 A2 C1 P5 |
8" | A2 | 17" | B3 | 2 | No | Steel | 36 | 450 | ST-202 A2 C1 P5 |
8" | A2 | 17" | B3 | 2 | No | Steel | 36 | 450 | ST-203 A2 C1 P5 |
14" | A2 | 17" | B3 | 2 | Yes | Steel | 32 | 450 | ST-220 A2 C1 P5 |
14" | A2 | 17" | B3 | 2 | No | Steel | 45 | 450 | ST-221 A2 C1 P5 |
14" | A2 | 17" | B3 | 2 | No | Steel | 42 | 450 | ST-222 A2 C1 P5 |
14" | A2 | 17" | B3 | 2 | No | Steel | 42 | 450 | ST-223 A2 C1 P5 |
Showing all 7 results