ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
N/A" | Solid Smooth | 16" | 9 | Yes | Aluminum | 58 | 300 | AF9WC C50 P2 | |
" | Rebar | " | 9 | Yes | Steel | 193.1 | 300 | F9WC C1 | |
" | Rebar | " | 9 | Yes | Steel | 102 | 300 | M9W C1 | |
" | Rebar | " | 9 | Yes | Steel | 169 | 300 | M9WC C1 | |
N/A" | Solid Smooth | 16" | 9 | Yes | Aluminum | 48.3 | 300 | AF9W C50 | |
" | Rebar | " | 9 | Yes | Steel | 104 | 300 | F9W C1 |
Showing all 6 results