ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
49" | A3 | 24" | 7 | No | Aluminum | 187.6 | 500 | 7SCA36A3C50P3 | |
49" | A7 | 24" | 7 | No | Aluminum | 208.1 | 500 | 7SCA36A7C50P3 | |
49" | A3 | 24" | 7 | No | Steel | 461.44 | 500 | 7SCS36A3C1P3 | |
49" | A7 | 24" | 7 | No | Steel | 492.4 | 500 | 7SCS36A7C1P3 | |
" | " | Yes | Steel | 124.3 | C115 C1 P2 |
Showing all 5 results