ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
8" | A2 | 18" | B3 | 3 | No | Steel | 49 | 450 | ST-301 A2 C1 P5 |
8" | A2 | 18" | B3 | 3 | No | Steel | 46 | 450 | ST-302 A2 C1 P5 |
8" | A2 | 18" | B3 | 3 | No | Steel | 46 | 450 | ST-303 A2 C1 P5 |
14" | A2 | 18" | B3 | 3 | No | Steel | 54 | 450 | ST-321 A2 C1 P5 |
14" | A2 | 18" | B3 | 3 | No | Steel | 51 | 450 | ST-322 A2 C1 P5 |
14" | A2 | 18" | B3 | 3 | No | Steel | 51 | 450 | ST-323 A2 C1 P5 |
Showing all 6 results