ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
10" | A1 | 16" | B4 | 7 | Yes | Steel | 105 | 450 | 1007R1824A1E10B4C1P6 |
10" | A3 | 16" | B4 | 7 | Yes | Steel | 100 | 450 | 1007R1824A3E10B4C1P6 |
10" | A6 | 16" | B4 | 7 | Yes | Steel | 100 | 450 | 1007R1824A6E10B4C1P6 |
36" | A3 | 36" | B4 | 3 | Yes | Steel | 144 | 800 | 3WP3636RA3B4B8AC1P6 |
36" | A3 | 36" | B8A | 3 | Yes | Steel | 114.4 | 800 | 3WP3636RA3B8AC1P6 |
Showing all 5 results