ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
20" | A1 | 24" | B4 | 11 | No | Steel | 243 | 450 | 1511R2642A1E20B4W4COC1P6 |
20" | A3 | 24" | B4 | 11 | No | Steel | 228 | 450 | 1511R2642A3E20B4W4COC1P6 |
20" | A6 | 24" | B4 | 11 | No | Steel | 230 | 450 | 1511R2642A6E20B4W4COC1P6 |
20" | A1 | 30" | B4 | 11 | No | Steel | 283 | 450 | 1511R3242A1E20B4W4COC1P6 |
20" | A3 | 30" | B4 | 11 | No | Steel | 243 | 450 | 1511R3242A3E20B4W4COC1P6 |
Showing all 5 results