ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
30" | A1 | 24" | B4 | 8 | No | Steel | 209 | 450 | 1508R2632A1E30B4W4COC1P6 |
30" | A3 | 24" | B4 | 8 | No | Steel | 196 | 450 | 1508R2632A3E30B4W4COC1P6 |
30" | A6 | 24" | B4 | 8 | No | Steel | 199.8 | 450 | 1508R2632A6E30B4W4COC1P6 |
30" | A1 | 30" | B4 | 8 | No | Steel | 243 | 450 | 1508R3232A1E30B4W4COC1P6 |
30" | A3 | 30" | B4 | 8 | No | Steel | 210 | 450 | 1508R3232A3E30B4W4COC1P6 |
30" | A1 | 24" | B4 | 9 | No | Steel | 212 | 450 | 1509R2632A1E30B4W4C1P6 |
30" | A3 | 24" | B4 | 9 | No | Steel | 197 | 450 | 1509R2632A3E30B4W4C1P6 |
30" | A6 | 24" | B4 | 9 | No | Steel | 201.4 | 450 | 1509R2632A6E30B4W4C1P6 |
30" | A1 | 30" | B4 | 9 | No | Steel | 248 | 450 | 1509R3232A1E30B4W4C1P6 |
30" | A3 | 30" | B4 | 9 | No | Steel | 213 | 450 | 1509R3232A3E30B4W4C1P6 |
Showing all 10 results