ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
10" | A1 | 24" | B4 | 11 | No | Steel | 199 | 450 | 1511R2632A1E10B4W4C1P6 |
10" | A3 | 24" | B4 | 11 | No | Steel | 188 | 450 | 1511R2632A3E10B4W4C1P6 |
10" | A6 | 24" | B4 | 11 | No | Steel | 187 | 450 | 1511R2632A6E10B4W4C1P6 |
10" | A1 | 30" | B4 | 11 | No | Steel | 233 | 450 | 1511R3232A1E10B4W4C1P6 |
10" | A3 | 30" | B4 | 11 | No | Steel | 201 | 450 | 1511R3232A3E10B4W4C1P6 |
12" | A1 | 24" | B4 | 9 | No | Steel | 193 | 450 | 1709R2632A1E12B4W4COC1P6 |
12" | A3 | 24" | B4 | 9 | No | Steel | 182.5 | 450 | 1709R2632A3E12B4W4COC1P6 |
12" | A6 | 24" | B4 | 9 | No | Steel | 182.6 | 450 | 1709R2632A6E12B4W4COC1P6 |
12" | A1 | 30" | B4 | 9 | No | Steel | 221.7 | 450 | 1709R3232A1E12B4W4COC1P6 |
12" | A3 | 30" | B4 | 9 | No | Steel | 193.6 | 450 | 1709R3232A3E12B4W4COC1P6 |
12" | A1 | 24" | B4 | 10 | No | Steel | 200 | 450 | 1710R2632A1E12B4W4C1P6 |
12" | A3 | 24" | B4 | 10 | No | Steel | 190 | 450 | 1710R2632A3E12B4W4C1P6 |
12" | A6 | 24" | B4 | 10 | No | Steel | 189.5 | 450 | 1710R2632A6E12B4W4C1P6 |
12" | A1 | 30" | B4 | 10 | No | Steel | 233 | 450 | 1710R3232A1E12B4W4C1P6 |
12" | A3 | 30" | B4 | 10 | No | Steel | 202 | 450 | 1710R3232A3E12B4W4C1P6 |
Showing all 15 results