ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
24" | A1 | 16" | B3 | 4 | Yes | Steel | 76.2 | 450 | 1204R1820A1E24B3C1P6 |
24" | A1 | 16" | B4 | 4 | Yes | Steel | 93 | 450 | 1204R1820A1E24B4C1P6 |
24" | A3 | 16" | B3 | 4 | Yes | Steel | 70.8 | 450 | 1204R1820A3E24B3C1P6 |
24" | A3 | 16" | B4 | 4 | Yes | Steel | 87 | 450 | 1204R1820A3E24B4C1P6 |
24" | A6 | 16" | B3 | 4 | Yes | Steel | 74.2 | 450 | 1204R1820A6E24B3C1P6 |
24" | A6 | 16" | B4 | 4 | Yes | Steel | 90 | 450 | 1204R1820A6E24B4C1P6 |
Showing all 6 results