ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
30" | A1 | 24" | B4 | 5 | No | Steel | 159 | 450 | 1505R2630A1E30B4W4COC1P6 |
30" | A3 | 24" | B4 | 5 | No | Steel | 149 | 450 | 1505R2630A3E30B4W4COC1P6 |
30" | A6 | 24" | B4 | 5 | No | Steel | 152 | 450 | 1505R2630A6E30B4W4COC1P6 |
30" | A1 | 24" | B4 | 6 | No | Steel | 167 | 450 | 1506R2630A1E30B4W4C1P6 |
30" | A3 | 24" | B4 | 6 | No | Steel | 157 | 450 | 1506R2630A3E30B4W4C1P6 |
30" | A6 | 24" | B4 | 6 | No | Steel | 159.2 | 450 | 1506R2630A6E30B4W4C1P6 |
10" | A1 | 24" | B4 | 8 | No | Steel | 167 | 450 | 1508R2632A1E10B4W4COC1P6 |
10" | A3 | 24" | B4 | 8 | No | Steel | 159 | 450 | 1508R2632A3E10B4W4COC1P6 |
10" | A6 | 24" | B4 | 8 | No | Steel | 158.6 | 450 | 1508R2632A6E10B4W4COC1P6 |
10" | A1 | 30" | B4 | 8 | No | Steel | 192 | 450 | 1508R3232A1E10B4W4COC1P6 |
10" | A3 | 30" | B4 | 8 | No | Steel | 168 | 450 | 1508R3232A3E10B4W4COC1P6 |
10" | A1 | 24" | B4 | 9 | No | Steel | 174 | 450 | 1509R2632A1E10B4W4C1P6 |
10" | A3 | 24" | B4 | 9 | No | Steel | 165 | 450 | 1509R2632A3E10B4W4C1P6 |
10" | A6 | 24" | B4 | 9 | No | Steel | 164.7 | 450 | 1509R2632A6E10B4W4C1P6 |
10" | A1 | 30" | B4 | 9 | No | Steel | 202 | 450 | 1509R3232A1E10B4W4C1P6 |
10" | A3 | 30" | B4 | 9 | No | Steel | 175 | 450 | 1509R3232A3E10B4W4C1P6 |
Showing all 16 results