ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
10" | A1 | 24" | B1 | 1 | Yes | Steel | 21 | 450 | 1001N2626A1E10B1C1P1 |
10" | A3 | 24" | B1 | 1 | Yes | Steel | 19 | 450 | 1001N2626A3E10B1C1P1 |
10" | A3 | 24" | B3 | 1 | Yes | Steel | 17.6 | 450 | 1001N2626A3E10B3C1P6 |
10" | A6 | 24" | B1 | 1 | Yes | Steel | 19 | 450 | 1001N2626A6E10B1C1P1 |
10" | A6 | 24" | B3 | 1 | Yes | Steel | 23 | 450 | 1001N2626A6E10B3C1P1 |
Showing all 5 results