ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
20" | A1 | 24" | B4 | 9 | Yes | Steel | 197 | 450 | 1009R2632A1E20B4COC1P6 |
20" | A3 | 24" | B4 | 9 | Yes | Steel | 183 | 450 | 1009R2632A3E20B4COC1P6 |
20" | A6 | 24" | B4 | 9 | Yes | Steel | 188.4 | 450 | 1009R2632A6E20B4COC1P6 |
20" | A1 | 30" | B4 | 9 | Yes | Steel | 230 | 450 | 1009R3232A1E20B4COC1P6 |
20" | A3 | 30" | B4 | 9 | Yes | Steel | 199.2 | 450 | 1009R3232A3E20B4COC1P6 |
Showing all 5 results