ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
24" | A1 | 24" | B4 | 15 | No | Steel | 366 | 800 | 2615R2654A1E24B4W4COC1P3 |
24" | A3 | 24" | B4 | 15 | No | Steel | 349 | 800 | 2615R2654A3E24B4W4COC1P3 |
24" | A6 | 24" | B4 | 15 | No | Steel | 351 | 800 | 2615R2654A6E24B4W4COC1P3 |
24" | A1 | 30" | B4 | 15 | No | Steel | 421 | 800 | 2615R3254A1E24B4W4COC1P3 |
24" | A3 | 30" | B4 | 15 | No | Steel | 370 | 800 | 2615R3254A3E24B4W4COC1P3 |
Showing all 5 results