ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
30" | A1 | 16" | B3 | 4 | No | Steel | 92.4 | 450 | 1504R1820A1E30B3C1P6 |
30" | A1 | 16" | B4 | 4 | No | Steel | 118 | 450 | 1504R1820A1E30B4W4C1P6 |
30" | A3 | 16" | B3 | 4 | No | Steel | 90 | 450 | 1504R1820A3E30B3C1P6 |
30" | A3 | 16" | B4 | 4 | No | Steel | 111 | 450 | 1504R1820A3E30B4W4C1P6 |
30" | A6 | 16" | B3 | 4 | No | Steel | 93 | 450 | 1504R1820A6E30B3C1P6 |
30" | A6 | 16" | B4 | 4 | No | Steel | 114 | 450 | 1504R1820A6E30B4W4C1P6 |
Showing all 6 results