ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
24" | A1 | 24" | B4 | 14 | No | Steel | 335 | 450 | 1714R2648A1E24B4W4COC1P3 |
24" | A3 | 24" | B4 | 14 | No | Steel | 319 | 450 | 1714R2648A3E24B4W4COC1P3 |
24" | A6 | 24" | B4 | 14 | No | Steel | 319 | 450 | 1714R2648A6E24B4W4COC1P3 |
24" | A1 | 30" | B4 | 14 | No | Steel | 386 | 450 | 1714R3248A1E24B4W4COC1P3 |
24" | A3 | 30" | B4 | 14 | No | Steel | 338 | 450 | 1714R3248A3E24B4W4COC1P3 |
Showing all 5 results