ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
20" | A1 | 24" | B4 | 8 | Yes | Steel | 184 | 450 | 1008R2632A1E20B4COC1P6 |
20" | A3 | 24" | B4 | 8 | Yes | Steel | 171 | 450 | 1008R2632A3E20B4COC1P6 |
20" | A6 | 24" | B4 | 8 | Yes | Steel | 175 | 450 | 1008R2632A6E20B4COC1P6 |
20" | A1 | 30" | B4 | 8 | Yes | Steel | 214 | 450 | 1008R3232A1E20B4COC1P6 |
20" | A3 | 30" | B4 | 8 | Yes | Steel | 183 | 450 | 1008R3232A3E20B4COC1P6 |
Showing all 5 results