ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
30" | A1 | 16" | B4 | 9 | Yes | Steel | 175 | 450 | 1009R1824A1E30B4C1P6 |
30" | A3 | 16" | B4 | 9 | Yes | Steel | 163 | 450 | 1009R1824A3E30B4C1P6 |
30" | A6 | 16" | B4 | 9 | Yes | Steel | 168 | 450 | 1009R1824A6E30B4C1P6 |
12" | A1 | 16" | B4 | 9 | Yes | Steel | 152 | 450 | 1209R1824A1E12B4C1P6 |
12" | A3 | 16" | B4 | 9 | Yes | Steel | 144.6 | 450 | 1209R1824A3E12B4C1P6 |
Showing all 5 results