ALL PRODUCTS
| Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
|---|---|---|---|---|---|---|---|---|---|
| 24" | A6 | 24" | B3 | 4 | Yes | Steel | 70.7 | 450 | 1204N2630A6E24B3C1P6 |
| 12" | A3 | 16" | B4 | 4 | Yes | Steel | 70 | 450 | 1204R1820A3E12B4C1P6 |
| 24" | A3 | 16" | B3 | 4 | Yes | Steel | 70.8 | 450 | 1204R1820A3E24B3C1P6 |
| 12" | A6 | 16" | B4 | 4 | Yes | Steel | 70 | 450 | 1204R1820A6E12B4C1P6 |
| 12" | A6 | 16" | B4 | 3 | Yes | Steel | 70 | 800 | 2103R1820A6E12B4C1P6 |
| 36" | A3 | 24" | B8A | 2 | Yes | Steel | 70 | 800 | 2WP2436RA3B8AC1P6 |
| 20" | A1 | 24" | B8 | 3 | Yes | Steel | 70.94 | 350 | 3STR26A1E20B8C1P6 |
| 10" | A3 | 16" | B8 | 3 | Yes | Stainless Steel | 46.8 | 450 | 3TS18A3E10B8P3 |
| 20" | A6 | 16" | B8 | 4 | Yes | Steel | 69.6 | 450 | 4TR18A6E20B8C1P6 |
| " | Rebar | " | 10 | Yes | Steel | 70 | 300 | D10SS C1 P6 | |
| 8" | A2 | 20" | B3 | 5 | Yes | Steel | 70 | 450 | ST-502 A2 C1 P5 |
| 8" | A2 | 20" | B3 | 5 | Yes | Steel | 70 | 450 | ST-503 A2 C1 P5 |
| " | Rebar | " | 5 | No | Steel | 70 | 300 | F5W C1 |
Showing all 13 results
