ALL PRODUCTS
| Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
|---|---|---|---|---|---|---|---|---|---|
| 20" | A3 | 24" | B4 | 14 | No | Steel | 296 | 450 | 1514R2648A3E20B4W4COC1P3 |
| 20" | A6 | 24" | B4 | 14 | No | Steel | 296 | 450 | 1514R2648A6E20B4W4COC1P3 |
| 12" | A3 | 30" | B4 | 14 | No | Steel | 296 | 450 | 1714R3248A3E12B4W4COC1P3 |
| 12" | A1 | 24" | B4 | 15 | No | Steel | 310 | 800 | 2615R2642A1E12B4W4C1P3 |
| 49" | A3 | 24" | 5 | No | Steel | 374.57 | 500 | 5SCS36A3C1P3 | |
| N/A" | Solid Smooth | 16" | 16 | Yes | Aluminum | 113 | 300 | AF16WC C50 P2 | |
| " | Rebar | " | 19 | Yes | Steel | 401 | 300 | F19WC C1 |
Showing all 7 results
