ALL PRODUCTS
| Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
|---|---|---|---|---|---|---|---|---|---|
| 20" | A1 | 24" | B4 | 13 | No | Steel | 290 | 450 | 1513R2642A1E20B4W4C1P3 |
| 30" | A3 | 24" | B4 | 13 | No | Steel | 290.8 | 450 | 1513R2642A3E30B4W4C1P3 |
| 20" | A1 | 16" | B11 | 14 | No | Steel | 283 | 450 | 6514R1848A1E20B4BCOC1P3 |
| " | Rebar | " | 19 | Yes | Steel | 388 | 300 | M19WC C1 | |
| " | Rebar | " | 22 | No | Steel | 388 | 300 | F22SC C1 |
Showing all 5 results
