ALL PRODUCTS
| Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
|---|---|---|---|---|---|---|---|---|---|
| 12" | A1 | 24" | B4 | 12 | No | Steel | 252 | 450 | 1712R2642A1E12B4W4COC1P3 |
| 12" | A3 | 24" | B4 | 13 | No | Steel | 274 | 800 | 2613R2648A3E12B4W4COC1P3 |
| 48" | A3 | 36" | B4 | 6 | No | Steel | 342 | 800 | 6DWP3648RA3B4CCOC1P6 |
| 32" | A7 | 24" | 7 | No | Steel | 308.7 | 500 | 7SPS24A7C1P3 | |
| " | Rebar | " | 19 | Yes | Steel | 342 | 300 | F19SC C1 |
Showing all 5 results
