ALL PRODUCTS
| Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
|---|---|---|---|---|---|---|---|---|---|
| 20" | A1 | 24" | B4 | 8 | Yes | Steel | 176 | 450 | 1008R2632A1E20B4C1P6 |
| 30" | A3 | 24" | B4 | 8 | Yes | Steel | 176 | 450 | 1008R2632A3E30B4C1P6 |
| 12" | A3 | 24" | B4 | 8 | No | Steel | 176 | 800 | 2608R2632A3E12B4W4COC1P6 |
| 48" | A3 | 24" | B4 | 5 | Yes | Steel | 176 | 800 | 5WP2448RA3B4B8ACOC1P6 |
| 20" | A3 | 16" | B11 | 10 | No | Steel | 176 | 450 | 6510R1830A3E20B4BC1P6 |
| 36" | A3 | 24" | B1 | 6 | Yes | Steel | 176 | 350 | 6PC36A3B1COC1P3 |
| " | Rebar | " | 17 | Yes | Steel | 176 | 300 | F17W C1 |
Showing all 7 results
