ALL PRODUCTS
| Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
|---|---|---|---|---|---|---|---|---|---|
| 30" | A6 | 24" | B4 | 7 | No | Steel | 170 | 450 | 1507R2630A6E30B4W4C1P6 |
| 10" | A3 | 24" | B4 | 9 | No | Steel | 170 | 450 | 1509R2632A3E10B4W4COC1P6 |
| 10" | A6 | 24" | B4 | 9 | No | Steel | 170.3 | 450 | 1509R2632A6E10B4W4COC1P6 |
| 12" | A3 | 24" | B4 | 8 | No | Steel | 170 | 800 | 2608R2632A3E12B4W4C1P6 |
| 12" | A6 | 24" | B4 | 8 | No | Steel | 170 | 800 | 2608R2632A6E12B4W4C1P6 |
| 37" | A7 | 24" | 4 | No | Aluminum | 135.6 | 500 | 4SCA24A7C50P3 | |
| 49" | A3 | 24" | 4 | No | Aluminum | 135.9 | 500 | 4SCA36A3C50P3 | |
| 66" | A7 | 24" | 6 | No | Aluminum | 134.9 | 500 | 6SPA36A7C50P3 | |
| 48" | A3 | 24" | B8A | 6 | Yes | Steel | 170 | 800 | 6WP2448RA3B8AC1P6 |
| " | Rebar | " | 16 | Yes | Steel | 170 | 300 | M16W C1 |
Showing all 10 results
