ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
30" | A1 | 24" | B4 | 6 | Yes | Steel | 148 | 450 | 1006R2630A1E30B4COC1P6 |
10" | A1 | 30" | B4 | 7 | Yes | Steel | 148 | 450 | 1007R3232A1E10B4COC1P6 |
24" | A3 | 30" | B4 | 6 | Yes | Steel | 148 | 450 | 1206R3232A3E24B4COC1P6 |
24" | A1 | 16" | B4 | 7 | Yes | Steel | 148 | 450 | 1207R1824A1E24B4COC1P6 |
24" | A3 | 16" | B4 | 8 | Yes | Steel | 148 | 450 | 1208R1824A3E24B4C1P6 |
20" | A1 | 24" | B4 | 6 | No | Steel | 148 | 450 | 1506R2630A1E20B4W4C1P6 |
20" | A1 | 16" | B4 | 7 | No | Steel | 148 | 450 | 1507R1824A1E20B4W4COC1P6 |
30" | A3 | 16" | B4 | 7 | No | Steel | 148 | 450 | 1507R1824A3E30B4W4C1P6 |
20" | A1 | 24" | B3 | 6 | Yes | Steel | 148.3 | 300 | 3006R2630A1E20B3C1P6 |
20" | A3 | 16" | B11 | 7 | No | Steel | 148 | 450 | 6507R1830A3E20B11COC1P6 |
" | Rebar | " | 14 | Yes | Steel | 148 | 300 | F14W C1 |
Showing all 11 results