ALL PRODUCTS
| Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number | 
|---|---|---|---|---|---|---|---|---|---|
| 20" | A1 | 30" | B4 | 6 | Yes | Steel | 146 | 450 | 1006R3232A1E20B4C1P6 | 
| 10" | A3 | 24" | B4 | 8 | Yes | Steel | 146 | 450 | 1008R2632A3E10B4C1P6 | 
| 30" | A1 | 16" | B4 | 6 | No | Steel | 146 | 450 | 1506R1824A1E30B4W4C1P6 | 
| 10" | A3 | 30" | B4 | 7 | No | Steel | 146 | 450 | 1507R3232A3E10B4W4COC1P6 | 
| 48" | A3 | 36" | B4 | 2 | Yes | Steel | 146 | 800 | 2WP3648RA3B4B8AC1P6 | 
| 66" | A7 | 24" | 4 | No | Aluminum | 111.1 | 500 | 4SPA36A7C50P3 | |
| 60" | A3 | 24" | B4 | 4 | Yes | Steel | 146 | 800 | 4WP2460A3B4B8AC1P6 | 
| 48" | A3 | 36" | B8A | 4 | Yes | Steel | 146 | 800 | 4WP3648A3B8AC1P6 | 
| 20" | A1 | 16" | B11 | 7 | No | Steel | 146 | 450 | 6507R1830A1E20B11C1P6 | 
| 10" | A3 | 16" | B11 | 9 | No | Steel | 146 | 450 | 6509R1830A3E10B11C1P6 | 
| 24" | A3 | 24" | B4 | 6 | Yes | Steel | 146 | 800 | 6WP2424RA3B4B8ACOC1P6 | 
Showing all 11 results
