ALL PRODUCTS
| Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
|---|---|---|---|---|---|---|---|---|---|
| 30" | A1 | 16" | B4 | 6 | Yes | Steel | 133 | 450 | 1006R1824A1E30B4COC1P6 |
| 10" | A1 | 30" | B4 | 6 | Yes | Steel | 133 | 450 | 1006R3232A1E10B4COC1P6 |
| 20" | A3 | 24" | B4 | 7 | Yes | Steel | 133 | 450 | 1007R2630A3E20B4COC1P6 |
| 10" | A3 | 16" | B4 | 9 | Yes | Steel | 133 | 450 | 1009R1824A3E10B4C1P6 |
| 12" | A1 | 16" | B4 | 7 | Yes | Steel | 133 | 450 | 1207R1824A1E12B4COC1P6 |
| 12" | A6 | 16" | B4 | 8 | Yes | Steel | 133 | 450 | 1208R1824A6E12B4C1P6 |
| 20" | A3 | 16" | B4 | 6 | No | Steel | 133 | 450 | 1506R1824A3E20B4W4COC1P6 |
| 12" | A3 | 24" | B4 | 6 | No | Steel | 133 | 800 | 2606R2630A3E12B4W4C1P6 |
| 32" | A3 | 24" | 5 | No | Aluminum | 98 | 500 | 5SPA24A3C50P3 | |
| 20" | A1 | 24" | B8 | 5 | Yes | Stainless Steel | 95.2 | 450 | 5TS26A1E20B8P3 |
| " | Rebar | " | 12 | Yes | Steel | 133 | 300 | M12W C1 |
Showing all 11 results
