ALL PRODUCTS
| Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number | 
|---|---|---|---|---|---|---|---|---|---|
| 19" | A3 | 72" | B8 | 1 | Yes | Steel | 60 | 800 | 1AWP1972A3 A10-15 B8 C1 P6 | 
| 19" | A3 | 72" | B8 | 1 | Yes | Steel | 55 | 800 | 1AWP1972A3 A6-9 B8 C1 P6 | 
| 24" | A3 | 72" | B8 | 1 | Yes | Steel | 68 | 800 | 1AWP2472A3 A10-15 B8 C1 P6 | 
| 24" | A3 | 72" | B8 | 1 | Yes | Steel | 62 | 800 | 1AWP2472A3 A6-9 B8 C1 P6 | 
| N/A" | Solid Smooth | 16" | 7 | Yes | Aluminum | 23 | 300 | AF7S C50 | |
| " | Rebar | " | 7 | Yes | Steel | 60 | 300 | F7S C1 | 
Showing all 6 results
