ALL PRODUCTS
| Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
|---|---|---|---|---|---|---|---|---|---|
| " | Rebar | " | 19 | Yes | Steel | 199 | 300 | M19W C1 | |
| " | Rebar | " | 19 | Yes | Steel | 388 | 300 | M19WC C1 | |
| " | Rebar | " | 19 | Yes | Steel | 401 | 300 | F19WC C1 | |
| " | Rebar | " | 19 | Yes | Steel | 193 | 300 | F19W C1 | |
| N/A" | Solid Smooth | 16" | 20 | Yes | Aluminum | 84.7 | 300 | AF20W C50 |
Showing all 5 results
