ALL PRODUCTS
| Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
|---|---|---|---|---|---|---|---|---|---|
| " | " | Yes | Steel | 131 | C125 C1 P2 | ||||
| " | Rebar | " | 11 | Yes | Steel | 121 | 300 | M11W C1 | |
| " | Rebar | " | 11 | Yes | Steel | 225 | 300 | M11WC C1 | |
| " | Rebar | " | 11 | Yes | Steel | 226 | 300 | F11WC C1 | |
| N/A" | Solid Smooth | 16" | 11 | Yes | Aluminum | 55.8 | 300 | AF11W C50 | |
| " | Rebar | " | 11 | No | Steel | 123 | 300 | F11W C1 |
Showing all 6 results
