ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
N/A" | Solid Smooth | 16" | 26 | Yes | Aluminum | 161.9 | 300 | AF26SC C50 P2 | |
N/A" | Solid Smooth | 16" | 26 | Yes | Aluminum | 188 | 300 | AF26WC C50 P2 | |
" | Rebar | " | 26 | Yes | Steel | 469 | 300 | M26SC C1 | |
" | Rebar | " | 26 | Yes | Steel | 533 | 300 | M26WC C1 | |
" | Rebar | " | 26 | Yes | Steel | 471 | 300 | F26SC C1 | |
" | Rebar | " | 26 | Yes | Steel | 571 | 300 | F26WC C1 |
Showing all 6 results