ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
N/A" | Solid Smooth | 16" | 22 | Yes | Aluminum | 132.4 | 300 | AF22SC C50 P2 | |
N/A" | Solid Smooth | 16" | 22 | Yes | Aluminum | 164 | 300 | AF22WC C50 P2 | |
" | Rebar | " | 22 | Yes | Steel | 209 | 300 | M22S C1 | |
" | Rebar | " | 22 | Yes | Steel | 386 | 300 | M22SC C1 | |
" | Rebar | " | 22 | Yes | Steel | 445 | 300 | M22WC C1 | |
" | Rebar | " | 22 | No | Steel | 388 | 300 | F22SC C1 | |
" | Rebar | " | 22 | Yes | Steel | 458 | 300 | F22WC C1 |
Showing all 7 results