ALL PRODUCTS
| Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
|---|---|---|---|---|---|---|---|---|---|
| " | Rebar | " | 18 | Yes | Steel | 187 | 300 | M18W C1 | |
| " | Rebar | " | 18 | Yes | Steel | 373 | 300 | M18WC C1 | |
| " | Rebar | " | 18 | Yes | Steel | 384 | 300 | F18WC C1 | |
| " | Rebar | " | 18 | Yes | Steel | 185 | 300 | F18W C1 | |
| N/A" | Solid Smooth | 16" | 19 | Yes | Aluminum | 81.6 | 300 | AF19W C50 |
Showing all 5 results
