ALL PRODUCTS
| Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
|---|---|---|---|---|---|---|---|---|---|
| N/A" | Solid Smooth | 16" | 20 | Yes | Aluminum | 65.1 | 300 | AF20S C50 | |
| N/A" | Solid Smooth | 16" | 20 | Yes | Aluminum | 121.8 | 300 | AF20SC C50 P2 | |
| " | Rebar | " | 20 | Yes | Steel | 186 | 300 | M20S C1 | |
| " | Rebar | " | 20 | Yes | Steel | 339 | 300 | M20SC C1 | |
| " | Rebar | " | 20 | Yes | Steel | 357 | 300 | F20SC C1 |
Showing all 5 results
