ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
12" | A1 | 24" | B4 | 11 | No | Steel | 223 | 450 | 1711R2642A1E12B4W4COC1P6 |
12" | A3 | 24" | B4 | 11 | No | Steel | 212 | 450 | 1711R2642A3E12B4W4COC1P6 |
12" | A6 | 24" | B4 | 11 | No | Steel | 211.4 | 450 | 1711R2642A6E12B4W4COC1P6 |
12" | A1 | 30" | B4 | 11 | No | Steel | 259 | 450 | 1711R3242A1E12B4W4COC1P6 |
12" | A3 | 30" | B4 | 11 | No | Steel | 225 | 450 | 1711R3242A3E12B4W4COC1P6 |
Showing all 5 results