ALL PRODUCTS
| Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
|---|---|---|---|---|---|---|---|---|---|
| N/A" | Solid Smooth | 16" | 20 | Yes | Aluminum | 121.8 | 300 | AF20SC C50 P2 | |
| " | Rebar | " | 20 | Yes | Steel | 339 | 300 | M20SC C1 | |
| 24" | A3 | 24" | B4 | 8 | No | Steel | 397.36 | 1000 | WMX08R37A3P3 |
| 24" | A6 | 24" | B4 | 8 | No | Steel | 390 | 1000 | WMX08R37A6P3 |
| " | Rebar | " | 20 | Yes | Steel | 357 | 300 | F20SC C1 |
Showing all 5 results
