ALL PRODUCTS
| Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number | 
|---|---|---|---|---|---|---|---|---|---|
| 20" | A1 | 24" | B4 | 15 | No | Steel | 331 | 450 | 1515R2654A1E20B4W4COC1P3 | 
| 10" | A3 | 24" | B4 | 15 | No | Steel | 278 | 450 | 1515R2654A3E10B4W4COC1P3 | 
| 20" | A3 | 24" | B4 | 15 | No | Steel | 314.8 | 450 | 1515R2654A3E20B4W4COC1P3 | 
| 10" | A6 | 24" | B4 | 15 | No | Steel | 278.8 | 450 | 1515R2654A6E10B4W4COC1P3 | 
| 20" | A6 | 24" | B4 | 15 | No | Steel | 316 | 450 | 1515R2654A6E20B4W4COC1P3 | 
| 24" | A1 | 24" | B1 | 6 | Yes | Steel | 157 | 350 | 6PC24A1B1C1P3 | 
| 24" | A3 | 24" | B1 | 6 | Yes | Steel | 151 | 350 | 6PC24A3B1C1P3 | 
Showing all 7 results
